Shop
STREAMING EQUIPMENT
Elgato Wave XLR - Microphone Interface & Digital Mixing Solution
- $149.00
| Elgato Wave XLR MK.1 USB Microphone Interface & Digital Mixing Solution | |
|---|---|
| Model | Wave XLR MK.1 |
| Product Type | USB Microphone Interface & Digital Mixing Solution |
| SKU | 10MAG9901 |
| Microphone Input | 1 x XLR microphone input |
| Compatible Microphones | XLR microphones, including dynamic and condenser microphones |
| Gain Range | 0–75 dB |
| Frequency Response | 20 Hz–20 kHz |
| Dynamic Range | 100 dB (120 dB with Clipguard engaged) |
| Equivalent Input Noise (EIN) | -130 dBV at 60 dB gain |
| Maximum Input Level | 10 V at 0 dB gain with Clipguard engaged |
| Maximum Output Power | 77 mW |
| Audio Resolution | 24-bit |
| Sample Rate | 48 kHz / 96 kHz |
| Phantom Power | 48 V DC, 7 mA |
| Headphone Output | 3.5 mm headphone output for audio monitoring |
| Connectivity | USB-C interface; USB-A or USB-C host connection |
| Audio Processing | Clipguard anti-distortion technology and Wave Link software processing |
| Microphone Mute | Capacitive touch-sensitive mute button |
| Multifunction Dial | Controls microphone gain, headphone volume, and microphone/PC mix |
| Software Compatibility | Elgato Wave Link software |
| Stream Deck Integration | Compatible with Stream Deck for audio control and workflow automation through Wave Link |
| Customisation | Interchangeable faceplate design |
| Operating System (Windows) | Windows 11 (64-bit) or newer |
| Operating System (Mac) | macOS Sonoma 14.2 or newer |
| Cable Included | USB-A to USB-C cable, 250 cm (98.4 in) |
| What's in the Box | Elgato Wave XLR, USB-A to USB-C cable, Quick Start Guide |
Share Now
Out of Stock!
This product is out of stock, submit your email and we will update once it restock.
Dear customers, please be informed that PC Themes is closed on Mondays. We will be open on every Tuesday to Sunday, as per our usual business hours. For PH, kindly check with us prior to coming to our store. Thank you.




















































































