Shop
SILVERSTONE SX800-LTI Fully Modular SFX-L 80+ Titanium Power Supply
- $268.00
- Dimension(W x H x D): 125 x 63.5 x 130 (MM)
- 80 Plus Titanium
- MTBF 100,000 Hours
*Small Small Factor PSU*
This product is out of stock, submit your email and we will update once it restock.
■ SFX-L form factor for use in small form factor computers
■ 800W continuous power output rated for 24/7 operation
■ Class-leading single +12V rail with 66A
■ High efficiency with 80 PLUS Titanium certification
■ Silent running 120mm dual ball bearing* fan with advanced semi-fanless operation
■ 100% modular short cables with flexible flat arrays
■ Strict ±3% voltage regulation and low ripple & noise
■ Support quad PCI-E 8/6pin connectors
■ Japanese electrolytic capacitors
■ Dual EPS 8pin with multiple PCI-E 8 / 6pin connectors support (V1.2)
| Model No. | SST-SX800-LTI | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 800W (Peak 850W) | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 775W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 80W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 792W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V ~ 264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 90% ~ 94% at 10% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | V1.1 | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm dual ball bearing* fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | SFX-L | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 0 ~ 36 dBA | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 125 mm (W) x 63.5 mm (H) x 130 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.7 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Titanium | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list | ||||||||||||||||||||||||||||||||||||||||||
| * Dual ball bearing fan is used in production batch with serial numbers starting 1734 or after. * Dual (CPU) EPS connectors is used in production batch with serial numbers starting 2024 or after. |
3 years
Dear customers, please be informed that PC Themes is closed on Mondays. We will be open on every Tuesday to Sunday, as per our usual business hours. For PH, kindly check with us prior to coming to our store. Thank you.
















































































