Shop
SILVERSTONE 1000W Full-Modular SFX-L 80+ Platinum Power Supply
- $344.00
- Dimension (W x H x D): 125 x 63.5 x 130 (MM)
- 80 Plus Platinum
- MTBF 100,000 Hours
*Small Form Factor*
This product is out of stock, submit your email and we will update once it restock.
80 PLUS Platinum 1000W fully modular SFX-L power supply
■ SFX-L form factor for use in small form factor computers
■ 1000W continuous power output rated for 24/7 operation
■ Class-leading single +12V rail with 83.3A
■ High efficiency with 80 PLUS Platinum certification
■ Silent running 120mm dual ball bearing fan with advanced semi-fanless operation
■ 100% modular short cables with flexible flat arrays
■ Strict ±3% voltage regulation and low ripple & noise
■ 24/7 continuous power output with 50℃ operating temperature
■ High quality construction with all Japanese capacitors
| Product No. | SST-SX1000-LPT | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 1000W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 969W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Model (on safety) | SST-SX1000-LPT | ||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 125W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 999.6W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90V ~ 264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 89% ~ 92% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(300mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm dual ball bearing fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | SFX-L | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 0 ~ 36 dBA | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 125 mm (W) x 63.5 mm (H) x 130 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.39 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Platinum | ||||||||||||||||||||||||||||||||||||||||||
| Other | Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
3 years
Dear customers, please be informed that W.E.F 1st March 2023, PC Themes shall be closed on every Monday. We will be open on every Tuesday to Sunday, as per our usual business hours. For PH, kindly check with us prior to coming down. Thank you



































































