Shop
SILVERSTONE SX500-G 80+ Gold SFX Power Supply
- $134.00
SX500-G
Support standard SFX form factor
Silent running 92mm FDB fan with 18 dBA minimum
All Japanese capacitors
High efficiency with 80 PLUS Gold certification
Class-leading single +12V rail
Strict ±3% voltage regulation and low ripple & noise
100% modular cables
All cables made with flexible flat arrays
Dual EPS 8pin with multiple PCI-E 8 / 6pin connectors support (V1.1)
This product is out of stock, submit your email and we will update once it restock.
Model No. | SST-SX500-G | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 500W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 630W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 500W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87%~90%(20% to 100% loading) | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | V1.0 | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 92mm FDB silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | SFX | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 125 mm (W) x 63.5 mm (H) x 100 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.35 kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list |
*Dual (CPU) EPS connectors is used in production batch with serial numbers starting 2030 or after. |
● Specifications presented on this page contains most recent revisions and may differ from those printed on retail boxes or manuals. |
3 YEARS BY LOCAL DISTRIBUTOR