Shop
B550 Series
MSI B550 GAMING WIFI 6E AM4 MOTHERBOARD
- $259.00
| MSI B550 GAMING WIFI6E ATX Motherboard Specifications | |
|---|---|
| Chipset | AMD B550 |
| Socket | Socket AM4 |
| CPU Support | AMD Ryzen 5000, 5000 G-Series, 4000 G-Series, and 3000 Series Processors |
| Form Factor | ATX |
| Memory Type | DDR4 |
| Memory Speed | Up to 4800+ MHz (Overclocked) |
| Memory Features | Memory Boost with Isolated DDR4 Circuit Design |
| Primary PCIe Slot | PCIe 4.0 (Lightning Gen 4 with Steel Armor Reinforcement) |
| M.2 Storage | Lightning Gen 4 x4 M.2 with M.2 Shield Frozr |
| VRM Design | 8+2+1 Duet Rail Power System |
| CPU Power Connectors | Solid-Pin 8-pin & 8-pin Connectors |
| Power Connectors | Solid-Pin 24-pin Main Power Connector |
| Power Protection | TVS, OCP, Grounding Structure for Power Phases |
| PCB Construction | 2oz Copper PCB |
| Thermal Management | 7W/mK Thermal Pads, Extended Heatsink, Chokes with Extra Thermal Pads |
| Fan Control | FROZR AI Cooling, Cooling Wizard, Pump Fan Support, Auto-Detect DC/PWM |
| LAN | 1G LAN with MSI AI LAN Manager |
| Wi-Fi | Wi-Fi 6E |
| USB Connectivity | Front USB Type-C, 10G Type-C |
| Audio | Audio Boost with High-Quality Capacitors, Isolated Audio Signal, De-Pop Protection |
| RGB Lighting | Mystic Light, A-RAINBOW V2 (5V ARGB), 12V RGB Headers, Ambient Link |
| BIOS | Click BIOS 5 with A-XMP, Game Boost, M-FLASH |
| Software Suite | MSI Center with AI Engine, Cooling Wizard, Hardware Monitoring |
| Diagnostics & DIY | EZ Debug LED, Flash BIOS Button, EZ GPU Installation Clip, EZ Mounting, Stainless Steel I/O Shield |
| Platform Type | AMD Gaming & Enthusiast Overclocking Motherboard |
Share Now
Out of Stock!
This product is out of stock, submit your email and we will update once it restock.
Dear customers, please be informed that PC Themes is closed on Mondays. We will be open on every Tuesday to Sunday, as per our usual business hours. For PH, kindly check with us prior to coming to our store. Thank you.


















































































