Shop
Liquid Cooler
THERMALTAKE MAGFLOE 420 ULTRA LIQUID COOLER - BLACK
- $299.00
The MAGFloe 420 Ultra ARGB Sync features a large 3.95” square LCD display that presents clear, vivid visuals and allows for instant customization through the TT PlayLink app on smartphones. This AIO liquid cooler comes with SWAFAN EX fans, which boast the MAGForce 2.0 Quick Connection Design and Swappable Fan Blade Design, elevating aesthetics by reducing cable clutter and fully showcasing dual-ring RGB lighting in different airflow directions.
Share Now
Out of Stock!
This product is out of stock, submit your email and we will update once it restock.
| P/N | CL-W451-PL14SW-A |
|---|---|
| PUMP | Motor Speed : PWM 1500~3300 RPM Rated Voltage : 12V Rated Current : 0.43A Power Input : 5.16W |
| CPU Display | Rated Voltage : 5V Rated Current : 0.26A Power Input : 1.3W Display Type : 3.95”TFT-LCD Display Resolution : 480x480 (RGB) px |
| Display Support | Interface : Micro USB to USB (9PIN) System Compatibility : Windows 10 / 11 |
| WATER BLOCK | Material : Copper |
| Fan | Dimension : 140 x 140 x 25 mm Fan Speed : PWM 500~2000 R.P.M Rated Voltage : 12V/5V Rated Current : 0.32A & 0.72A (one fan) Power Input : 3.84W & 3.6W (one fan) Air Flow : Standard Fan Blade : 81.6 CFM (one fan) Reverse Fan Blade : 79.3 CFM (one fan) Static Pressure : Standard Fan Blade : 3.17 mm-H2O (one fan) Reverse Fan Blade : 2.73 mm-H2O (one fan) Noise Level : Standard Fan Blade : 34.5 dB-A (one fan) Reverse Fan Blade : 38.8 dB-A (one fan) |
| Tube | Length : 460mm Material : Rubber |
| Radiator | Dimension : 456 x 139 x 27 mm Material : Aluminum |
| COMPATIBILITY | CPU Socket : Intel LGA 2066/2011-3/2011/1851/1700 1200/1156/1155/1151/1150 AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| TDP | 360 W |
| THERMALTAKE MAGFLOE 420 ULTRA LIQUID COOLER - BLACK | |
|---|---|
| Pump Speed | PWM 1500–3300 RPM |
| Pump Voltage | 12V |
| Pump Current | 0.43A |
| Pump Power Input | 5.16W |
| LCD Display | 3.95 inch TFT-LCD, 480x480 resolution |
| LCD Voltage | 5V |
| LCD Current | 0.26A |
| LCD Power Input | 1.3W |
| Fan Quantity | 3 |
| Fan Dimension | 140 x 140 x 25 mm |
| Fan Speed | PWM 500–2000 RPM |
| Fan Voltage | 12V / 5V |
| Fan Current | 0.32A & 0.72A |
| Fan Power Input | 3.84W & 3.6W |
| Air Flow (Standard/Reverse) | 81.6 CFM / 79.3 CFM |
| Static Pressure (Standard/Reverse) | 3.17 mm-H2O / 2.73 mm-H2O |
| Fan Noise (Standard/Reverse) | 34.5 dB-A / 38.8 dB-A |
| Tube Length | 460 mm |
| Tube Material | Rubber |
| Radiator Dimension | 456 x 139 x 27 mm |
| Radiator Material | Aluminum |
| Water Block Material | Copper |
| Intel Compatibility | LGA 2066/2011-3/2011/1851/1700/1200/1156/1155/1151/1150 |
| AMD Compatibility | AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| TDP | 360W |
Dear customers, please take note of our scheduled holiday closures: Closed on Hari Raya Haji (27.05.26 Wed), Resume usual business hours on 28.05.26 Thu | Open on Vesak Day (30.05.26 Sat), Closed on 31.05.26 Sun & 01.06.26 [Regular Monday Closure], Resume usual business hours on 02.06.26 Tue. Thank you.

















































































