Shop
600W - 650W
SILVERSTONE ET650-HG 80+ Gold Power Supply
Pre-Order- $105.00
Essential Series ET 650-HG
High efficiency with 80 PLUS Gold certification
Semi-modular cables facilitate cable management
24/7 continuous power output with 40°C operating temperature
Class-leading single +12V rail
Silent running 140mm fan with 18 dBA
PCIe 8pin and PCIe 6pin connectors support
All-black flat cables design
Share Now
Out of Stock!
This product is out of stock, submit your email and we will update once it restock.
SPECIFICATIONS
Model No. | SST-ET650-HG | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 650W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 315W per liter | ||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 636W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
Protection | Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection | ||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIe connector (“500mm / 150mm” x 2) 9 x SATA connector (“500mm / 150mm / 150mm” x 3) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 140mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 160 mm (D) 5.91″ (W) x 3.39″ (H) x 6.3″ (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.97 Kg | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
Dear customers, please be informed that W.E.F 1st March 2023, PC Themes shall be closed on every Monday. We will be open on every Tuesday to Sunday, as per our usual business hours. For PH, kindly check with us prior to coming down. Thank you



































































