Shop
Liquid Cooler
THERMALTAKE MAGFLOE 360 ULTRA LIQUID COOLER - SNOW
- $289.00
The MAGFloe 360 Ultra ARGB Sync Snow Edition features a large 3.95” square LCD display that presents clear, vivid visuals and allows for instant customization through the TT PlayLink app on smartphones. This AIO liquid cooler comes with SWAFAN EX White fans, which boast the MAGForce 2.0 Quick Connection Design and Swappable Fan Blade Design, elevating aesthetics by reducing cable clutter and fully showcasing dual-ring RGB lighting in different airflow directions.
Share Now
Out of Stock!
This product is out of stock, submit your email and we will update once it restock.
| P/N | CL-W433-PL12SW-A |
|---|---|
| PUMP | Motor Speed : PWM 1500~3300 RPM Rated Voltage : 12V Rated Current : 0.43A Power Input : 5.16W |
| CPU Display | Rated Voltage : 5V Rated Current : 0.26A Power Input : 1.3W Display Type : 3.95”TFT-LCD Display Resolution : 480x480 (RGB) px |
| Display Support | Interface : Micro USB to USB (9PIN) System Compatibility : Windows 10 / 11 |
| WATER BLOCK | Material : Copper |
| Fan | Dimension : 120 x 120 x 25 mm Fan Speed : PWM 500~2000 R.P.M Rated Voltage : 12V/5V Rated Current : 0.27 A & 0.72 A (one fan) Power Input : 3.24 W & 3.6 W (one fan) Air Flow : Standard Fan Blade : 57.11 CFM (one fan) Reverse Fan Blade : 56.26 CFM (one fan) Static Pressure : Standard Fan Blade : 2.39 mm-H2O (one fan) Reverse Fan Blade : 2.02 mm-H2O (one fan) Noise Level : Standard Fan Blade : 30.6 dB-A (one fan) Reverse Fan Blade : 32.5 dB-A (one fan) |
| Tube | Length : 460mm Material : Rubber |
| Radiator | Dimension : 396 x 120 x 27 mm Material : Aluminum |
| COMPATIBILITY | Intel LGA 2066/2011-3/2011/1851/1700 1200/1156/1155/1151/1150 AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| TDP | 355W |
| THERMALTAKE MAGFLOE 360 ULTRA LIQUID COOLER - SNOW | |
|---|---|
| P/N | CL-W433-PL12SW-A |
| Pump Motor Speed | PWM 1500-3300 RPM |
| Pump Rated Voltage | 12V |
| Pump Rated Current | 0.43A |
| Pump Power Input | 5.16W |
| Water Block Material | Copper |
| CPU Display | 3.95 inch TFT-LCD, 480x480 resolution |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | PWM 500-2000 RPM |
| Fan Air Flow (Standard/Reverse) | 57.11 CFM / 56.26 CFM |
| Fan Static Pressure | 2.39 mm-H2O (Standard Blade) |
| Fan Noise Level (Standard/Reverse) | 30.6 dB-A / 32.5 dB-A |
| Tube Length | 460 mm |
| Tube Material | Rubber |
| Radiator Dimension | 396 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Intel Compatibility | LGA 2066/2011-3/2011/1851/1700/1200/1156/1155/1151/1150 |
| AMD Compatibility | AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
Dear customers, please be informed that we will be closed on 01.05.26 (Fri), in celebration of Labour Day. We shall resume our operating hours as usual on on 02.05.26 (Sat). Kindly expect some delay in our response, and the fulfilment of your order. Thank you
















































































