Shop
Liquid Cooler
THERMALTAKE MAGFLOE 360 ULTRA LIQUID COOLER - BLACK
- $289.00
The MAGFloe 360 Ultra ARGB Sync features a large 3.95” square LCD display that presents clear, vivid visuals and allows for instant customization through the TT PlayLink app on smartphones. This AIO liquid cooler comes with SWAFAN EX fans, which boast the MAGForce 2.0 Quick Connection Design and Swappable Fan Blade Design, elevating aesthetics by reducing cable clutter and fully showcasing dual-ring RGB lighting in different airflow directions.
Share Now
Out of Stock!
This product is out of stock, submit your email and we will update once it restock.
| P/N | CL-W432-PL12SW-A |
|---|---|
| PUMP | Motor Speed : PWM 1500~3300 RPM Rated Voltage : 12V Rated Current : 0.43A Power Input : 5.16W |
| CPU Display | Rated Voltage : 5V Rated Current : 0.26A Power Input : 1.3W Display Type : 3.95”TFT-LCD Display Resolution : 480x480 (RGB) px |
| Display Support | Interface : Micro USB to USB (9PIN) System Compatibility : Windows 10 / 11 |
| WATER BLOCK | Material : Copper |
| Fan | Dimension : 120 x 120 x 25 mm Fan Speed : PWM 500~2000 R.P.M Rated Voltage : 12V/5V Rated Current : 0.27 A & 0.72 A (one fan) Power Input : 3.24 W & 3.6 W (one fan) Air Flow : Standard Fan Blade : 57.11 CFM (one fan) Reverse Fan Blade : 56.26 CFM (one fan) Static Pressure : Standard Fan Blade : 2.39 mm-H2O (one fan) Reverse Fan Blade : 2.02 mm-H2O (one fan) Noise Level : Standard Fan Blade : 30.6 dB-A (one fan) Reverse Fan Blade : 32.5 dB-A (one fan) |
| Tube | Length : 460mm Material : Rubber |
| Radiator | Dimension : 396 x 120 x 27 mm Material : Aluminum |
| COMPATIBILITY | Intel LGA 2066/2011-3/2011/1851/1700 1200/1156/1155/1151/1150 AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
| TDP | 355W |
| THERMALTAKE MAGFLOE 360 ULTRA LIQUID COOLER - BLACK | |
|---|---|
| CPU Compatibility | Intel LGA 2066, 2011-3, 2011, 1851, 1700, 1200, 1156, 1155, 1151, 1150; AMD AM5, AM4, AM3+, AM3, AM2+, AM2, FM2, FM1 |
| Pump Speed | 3200 RPM |
| Pump Material | Copper base plate |
| Radiator Dimensions | 395 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Fan Model | 3 x TOUGHFAN 12 Turbo |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | PWM 500 to 2500 RPM |
| Fan Noise Level | 28.1 dBA |
| Fan Airflow | 72.69 CFM (per fan) |
| Fan Static Pressure | 3.78 mm-H2O (per fan) |
| Display | 2.1 inch Rotational TFT-LCD (IPS) |
| Display Resolution | 480 x 480 px |
| Tube Length | 400 mm |
| Tube Material | Rubber (sleeved) |
| TDP | 350 W |
| Software Support | TT RGB Plus 2.0 (Windows 7/8/8.1/10/11) |
Dear customers, please be informed that we will be closed on 01.05.26 (Fri), in celebration of Labour Day. We shall resume our operating hours as usual on on 02.05.26 (Sat). Kindly expect some delay in our response, and the fulfilment of your order. Thank you
















































































